安徽LIYCY-TP双绞屏蔽数据传输电缆LIYCY-TP
产品描述
LIYCY-TP双绞屏蔽数据传输电缆LIYCY-TP该屏蔽电缆专为风力涡轮中特殊用途的数据传输设计,适合干燥和潮湿的房间。
标准
DIN VDE 0245,0812
结构
导体:DIN VDE 0295/IEC60228
标准class
5多股铜导体。
绝缘:PVC type
TI2。
排流线:镀锡铜导体。
屏蔽:镀锡铜编织。
护套:PVC type TM2。
技术数据
电压Uo/U(Um) | 350V(<0.25 mm²);500V(≥0.25 mm²) |
工作温度 | 移动状态:-5℃~+80℃;固定状态:-40℃~+80℃ |
z.ui小弯曲半径 | 移动状态:10×OD;固定状态:5×OD |
阻燃 | VDE 0482-332-1-2/DIN EN 60332-1-2/IEC 60332-1 |
防油 | 是www.6xv1830.com |
无硅 | 是 |
尺寸和重量
结构 | 标称外径 | 标称重量 |
芯数×mm² | mm | kg/km |
1×0.14 | 2.5 | 16 |
2×0.14 | 3.7 | 20 |
3×0.14 | 3.9 | 27 |
4×0.14 | 4.1 | 32 |
5×0.14 | 4.4 | 37 |
6×0.14 | 4.9 | 42 |
7×0.14 | 4.9 | 48 |
8×0.14 | 5.2 | 55 |
10×0.14 | 6.2 | 65 |
12×0.14 | 6.2 | 77 |
14×0.14 | 6.6 | 79 |
16×0.14 | 6.9 | 89 |
18×0.14 | 7.2 | 103 |
20×0.14 | 7.7 | 116 |
21×0.14 | 7.9 | 120 |
24×0.14 | 8.3 | 131 |
25×0.14 | 8.5 | 136 |
27×0.14 | 8.5 | 142 |
30×0.14 | 9.3 | 157 |
32×0.14 | 9.6 | 163 |
36×0.14 | 9.9 | 182 |
40×0.14 | 10.2 | 209 |
42×0.14 | 10.5 | 217 |
44×0.14 | 11.2 | 226 |
48×0.14 | 11.3 | 240 |
52×0.14 | 11.8 | 270 |
56×0.14 | 12.1 | 320 |
61×0.14 | 12.4 | 370 |
80×0.14 | 14.1 | 510 |
100×0.14 | 15.5 | 580 |
1×0.25 | 2.9 | 27 |
2×0.25 | 4.2 | 31 |
3×0.25 | 4.3 | 36 |
4×0.25 | 4.7 | 40 |
5×0.25 | 5.3 | 51 |
6×0.25 | 5.7 | 58 |
7×0.25 | 5.7 | 64 |
8×0.25 | 6.6 | 82 |
10×0.25 | 7.2 | 85 |
12×0.25 | 7.3 | 90 |
14×0.25 | 7.9 | 110 |
16×0.25 | 8.3 | 142 |
18×0.25 | 8.9 | 144 |
19×0.25 | 9.1 | 146 |
20×0.25 | 9.4 | 150 |
21×0.25 | 9.4 | 152 |
24×0.25 | 10.0 | 163 |
25×0.25 | 10.1 | 169 |
27×0.25 | 10.1 | 176 |
30×0.25 | 11.1 | 189 |
32×0.25 | 11.1 | 204 |
36×0.25 | 11.9 | 219 |
37×0.25 | 11.9 | 230 |
40×0.25 | 12.4 | 247 |
42×0.25 | 12.8 | 269 |
44×0.25 | 12.8 | 292 |
48×0.25 | 13.5 | 317 |
52×0.25 | 14.1 | 330 |
56×0.25 | 14.5 | 343 |
61×0.25 | 14.9 | 365 |
80×0.25 | 17.1 | 480 |
100×0.25 | 19.6 | 605 |
1×0.34 | 3.2 | 24 |
2×0.34 | 4.8 | 30 |
3×0.34 | 5.2 | 37 |
4×0.34 | 5.5 | 48 |
5×0.34 | 6.0 | 54 |
6×0.34 | 6.7 | 61 |
7×0.34 | 6.7 | 67 |
8×0.34 | 7.8 | 81 |
10×0.34 | 8.4 | 103 |
12×0.34 | 8.5 | 110 |
14×0.34 | 9.0 | 153 |
16×0.34 | 9.4 | 159 |
18×0.34 | 9.8 | 172 |
19×0.34 | 9.9 | 181 |
20×0.34 | 10.1 | 191 |
21×0.34 | 10.7 | 199 |
24×0.34 | 10.7 | 229 |
25×0.34 | 12.0 | 241 |
27×0.34 | 12.1 | 258 |
30×0.34 | 12.1 | 290 |
32×0.34 | 12.6 | 305 |
36×0.34 | 12.6 | 330 |
37×0.34 | 13.7 | 348 |
40×0.34 | 13.7 | 364 |
42×0.34 | 14.6 | 389 |
44×0.34 | 14.6 | 414 |
48×0.34 | 14.6 | 420 |
52×0.34 | 14.6 | 450 |
56×0.34 | 16.2 | 480 |
61×0.34 | 16.6 | 520 |
80×0.34 | 17.1 | 580 |
100×0.34 | 19.4 | 694 |
1×0.5 | 3.4 | 40 |
2×0.5 | 5.3 | 45 |
3×0.5 | 5.6 | 55 |
4×0.5 | 6.0 | 61 |
5×0.5 | 6.7 | 76 |
6×0.5 | 7.3 | 89 |
7×0.5 | 7.3 | 98 |
8×0.5 | 8.5 | 117 |
10×0.5 | 9.2 | 135 |
12×0.5 | 9.5 | 157 |
14×0.5 | 10.0 | 190 |
16×0.5 | 10.6 | 210 |
18×0.5 | 10.7 | 217 |
19×0.5 | 11.2 | 246 |
20×0.5 | 11.9 | 275 |
24×0.5 | 12.6 | 337 |
25×0.5 | 12.7 | 351 |
27×0.5 | 12.7 | 373 |
30×0.5 | 14.0 | 396 |
32×0.5 | 14.5 | 431 |
34×0.5 | 15.3 | 440 |
36×0.5 | 15.3 | 445 |
37×0.5 | 16.3 | 458 |
40×0.5 | 16.3 | 470 |
50×0.5 | 18.0 | 570 |
61×0.5 | 19.1 | 650 |
80×0.5 | 21.8 | 780 |
100×0.5 | 24.3 | 990 |
1×0.75 | 3.8 | 41 |
2×0.75 | 6.0 | 59 |
3×0.75 | 6.2 | 66 |
4×0.75 | 6.7 | 77 |
5×0.75 | 7.3 | 93 |
6×0.75 | 8.1 | 113 |
7×0.75 | 8.2 | 130 |
8×0.75 | 9.0 | 145 |
10×0.75 | 10.3 | 180 |
12×0.75 | 10.4 | 202 |
14×0.75 | 11.2 | 225 |
16×0.75 | 11.8 | 275 |
18×0.75 | 12.6 | 292 |
19×0.75 | 12.6 | 322 |
20×0.75 | 13.1 | 362 |
24×0.75 | 14.1 | 415 |
25×0.75 | 14.3 | 435 |
27×0.75 | 14.3 | 467 |
30×0.75 | 15.7 | 486 |
32×0.75 | 16.3 | 530 |
34×0.75 | 17.1 | 570 |
36×0.75 | 17.1 | 600 |
37×0.75 | 17.6 | 640 |
40×0.75 | 17.8 | 680 |
42×0.75 | 18.4 | 714 |
61×0.75 | 21.5 | 900 |
80×0.75 | 24.5 | 1200 |
100×0.75 | 27.2 | 1440 |
2×1 | 6.4 | 65 |
3×1 | 6.7 | 80 |
4×1 | 7.2 | 98 |
5×1 | 8.0 | 127 |
6×1 | 8.6 | 144 |
7×1 | 8.6 | 158 |
8×1 | 10.0 | 197 |
10×1 | 11.2 | 232 |
12×1 | 11.4 | 260 |
14×1 | 12.0 | 302 |
16×1 | 12.8 | 346 |
19×1 | 13.4 | 412 |
24×1 | 15.2 | 493 |
27×1 | 15.4 | 562 |
37×1 | 18.9 | 790 |
2×1.5 | 7.3 | 88 |
3×1.5 | 7.6 | 100 |
4×1.5 | 8.2 | 126 |
5×1.5 | 9.1 | 160 |
6×1.5 | 9.9 | 192 |
7×1.5 | 9.9 | 208 |
8×1.5 | 10.8 | 244 |
10×1.5 | 13.2 | 315 |
12×1.5 | 13.2 | 338 |
14×1.5 | 13.9 | 383 |
16×1.5 | 14.8 | 424 |
19×1.5 | 15.6 | 506 |
24×1.5 | 17.6 | 690 |
27×1.5 | 17.9 | 781 |
37×1.5 | 21.9 | 941 |
弱电电缆 | 机车电缆 | 丁晴电缆 | 耐寒线缆 | 防火线缆 | 屏蔽线缆 | 编码器电缆 |
标签: 伺服电缆
相关内容:伺服电缆
推荐关键词:柔性电缆
|