YGVFZ-450/750V-19*1.0硅橡胶电缆
产品描述
YGVFZ-450/750V-19*1.0硅橡胶电缆产品用途 适用于额定电压0.6/1KV及以下石油、化工、发电、冶金等工矿企业、在高温、低温和酸、碱、油、水及腐蚀气体的恶劣环境场合下电动工具和各种移动电器设备连接。
使用特性:额定电压:U0/U为450/750V、0.6/1KV;电缆导体长期允许工作温度不超过180℃。
YGZ-450/750: | 中型硅橡胶绝缘。 |
YGVFZ-450/750V | 中型硅橡胶绝缘丁晴护套。 |
YGC-600/1000V | 重型硅橡胶绝缘、能承受较大的机械外力作用。 |
YGVFC-600/1000V | 重型硅橡胶绝缘丁晴护套、能承受较大的机械外力作用。 |
YFGC-600/1000V | 重型F46硅橡胶绝缘、能承受较大的机械外力作用。 |
Y产品结构:
导体:多股导体
绝缘:硅橡胶绝缘
护套:弹性体耐寒护套
产品选型规格型号:
YGVFZ-450/750-2*0.75 | ZR-YGVFZ-450/750-2*0.75 | ZB-YGVFZ-450/750-2*0.75 |
YGVFZ-450/750-2*1.0 | ZR-YGVFZ-450/750-2*1.0 | ZB-YGVFZ-450/750-2*1.0 |
YGVFZ-450/750-2*1.5 | ZR-YGVFZ-450/750-2*1.5 | ZB-YGVFZ-450/750-2*1.5 |
YGVFZ-450/750-2*2.5 | ZR-YGVFZ-450/750-2*2.5 | ZB-YGVFZ-450/750-2*2.5 |
YGVFZ-450/750-3*0.75 | ZR-YGVFZ-450/750-3*0.75 | ZB-YGVFZ-450/750-3*0.75 |
YGVFZ-450/750-3*1.0 | ZR-YGVFZ-450/750-3*1.0 | ZB-YGVFZ-450/750-3*1.0 |
YGVFZ-450/750-3*1.5 | ZR-YGVFZ-450/750-3*1.5 | ZB-YGVFZ-450/750-3*1.5 |
YGVFZ-450/750-3*2.5 | ZR-YGVFZ-450/750-3*2.5 | ZB-YGVFZ-450/750-3*2.5 |
YGVFZ-450/750-4*0.75 | ZR-YGVFZ-450/750-4*0.75 | ZB-YGVFZ-450/750-4*0.75 |
YGVFZ-450/750-4*1.0 | ZR-YGVFZ-450/750-4*1.0 | ZB-YGVFZ-450/750-4*1.0 |
YGVFZ-450/750-4*1.5 | ZR-YGVFZ-450/750-4*1.5 | ZB-YGVFZ-450/750-4*1.5 |
YGVFZ-450/750-4*2.5 | ZR-YGVFZ-450/750-4*2.5 | ZB-YGVFZ-450/750-4*2.5 |
YGVZ-450/750-5*0.75 | ZR-YGVFZ-450/750-5*0.75 | ZB-YGVFZ-450/750-5*0.75 |
YGVFZ-450/750-5*1.0 | ZR-YGVFZ-450/750-5*1.0 | ZB-YGVFZ-450/750-5*1.0 |
YGVZ-450/750-5*1.5 | ZR-YGVFZ-450/750-5*1.5 | ZB-YGVFZ-450/750-5*1.5 |
YGVFZ-450/750-5*2.5 | ZR-YGVFZ-450/750-5*2.5 | ZB-YGVFZ-450/750-5*2.5 |
YGVFZ-450/750-6*0.75 | ZR-YGVFZ-450/750-6*0.75 | ZB-YGVFZ-450/750-6*0.75 |
YGVFZ-450/750-6*1.0 | ZR-YGVFZ-450/750-6*1.0 | ZB-YGVFZ-450/750-6*1.0 |
YGVFZ-450/750-6*1.5 | ZR-YGVFZ-450/750-6*1.5 | ZB-YGVFZ-450/750-6*1.5 |
YGVFZ-450/750-6*2.5 | ZR-YGVZ-450/750-6*2.5 | ZB-YGVFZ-450/750-6*2.5 |
YGVFZ-450/750-7*0.75 | ZR-YGVFZ-450/750-7*0.75 | ZB-YGVFZ-450/750-7*0.75 |
YGVFZ-450/750-7*1.0 | ZR-YGVFZ-450/750-7*1.0 | ZB-YGVFZ-450/750-7*1.0 |
YGVFZ-450/750-7*1.5 | ZR-YGVFZ-450/750-7*1.5 | ZB-YGVFZ-450/750-7*1.5 |
YGVFZ-450/750-7*2.5 | ZR-YGVFZ-450/750-7*2.5 | ZB-YGVFZ-450/750-7*2.5 |
YGVFZ-450/750-8*0.75 | ZR-YGVFZ-450/750-8*0.75 | ZB-YGVFZ-450/750-8*0.75 |
YGVFZ-450/750-8*1.0 | ZR-YGVFZ-450/750-8*1.0 | ZB-YGVFZ-450/750-8*1.0 |
YGVFZ-450/750-8*1.5 | ZR-YGVFZ-450/750-8*1.5 | ZB-YGVFZ-450/750-8*1.5 |
YGVFZ-450/750-8*2.5 | ZR-YGVFZ-450/750-8*2.5 | ZB-YGVFZ-450/750-8*2.5 |
YGVFZ-450/750-10*0.75 | ZR-YGVFZ-450/750-10*0.75 | ZB-YGVFZ-450/750-10*0.75 |
YGVFZ-450/750-10*1.0 | ZR-YGVFZ-450/750-10*1.0 | ZB-YGVFZ-450/750-10*1.0 |
YGVFZ-450/750-10*1.5 | ZR-YGVFZ-450/750-10*1.5 | ZB-YGVFZ-450/750-10*1.5 |
YGVFZ-450/750-10*2.5 | ZR-YGVFZ-450/750-10*2.5 | ZB-YGVFZ-450/750-10*2.5 |
YGVFZ-450/750-12*0.75 | ZR-YGVFZ-450/750-12*0.75 | ZB-YGVFZ-450/750-12*0.75 |
YGVFZ-450/750-12*1.0 | ZR-YGVFZ-450/750-12*1.0 | ZB-YGVFZ-450/750-12*1.0 |
YGVFZ-450/750-12*1.5 | ZR-YGVFZ-450/750-12*1.5 | ZB-YGVFZ-450/750-12*1.5 |
YGVFZ-450/750-12*2.5 | ZR-YGVFZ-450/750-12*2.5 | ZB-YGVFZ-450/750-12*2.5 |
YGVFZ-450/750-14*0.75 | ZR-YGVFZ-450/750-14*0.75 | ZB-YGVFZ-450/750-14*0.75 |
YGVFZ-450/750-14*1.0 | ZR-YGVFZ-450/750-14*1.0 | ZB-YGVFZ-450/750-14*1.0 |
YGVFZ-450/750-14*1.5 | ZR-YGVFZ-450/750-14*1.5 | ZB-YGVFZ-450/750-14*1.5 |
YGVFZ-450/750-14*2.5 | ZR-YGVFZ-450/750-14*2.5 | ZB-YGVFZ-450/750-14*2.5 |
YGVFZ-450/750-16*0.75 | ZR-YGVFZ-450/750-16*0.75 | ZB-YGVFZ-450/750-16*0.75 |
YGVFZ-450/750-16*1.0 | ZR-YGVFZ-450/750-16*1.0 | ZB-YGVFZ-450/750-16*1.0 |
YGVFZ-450/750-16*1.5 | ZR-YGVFZ-450/750-16*1.5 | ZB-YGVFZ-450/750-16*1.5 |
YGVFZ-450/750-16*2.5 | ZR-YGVFZ-450/750-16*2.5 | ZB-YGVFZ-450/750-16*2.5 |
YGVFZ-450/750-19*0.75 | ZR-YGVFZ-450/750-19*0.75 | ZB-YGVFZ-450/750-19*0.75 |
YGVFZ-450/750-19*1.0 | ZR-YGVFZ-450/750-19*1.0 | ZB-YGVFZ-450/750-19*1.0 |
YGVFZ-450/750-19*1.5 | ZR-YGVFZ-450/750-19*1.5 | ZB-YGVFZ-450/750-19*1.5 |
YGVFZ-450/750-19*2.5 | ZR-YGVFZ-450/750-19*2.5 | ZB-YGVFZ-450/750-19*2.5 |
YGVFZ-450/750-24*0.75 | ZR-YGVFZ-450/750-24*0.75 | ZB-YGVFZ-450/750-24*0.75 |
YGVFZ-450/750-24*1.0 | ZR-YGVFZ-450/750-24*1.0 | ZB-YGVFZ-450/750-24*1.0 |
YGVFZ-450/750-24*1.5 | ZR-YGVFZ-450/750-24*1.5 | ZB-YGVFZ-450/750-24*1.5 |
YGVFZ-450/750-24*2.5 | ZR-YGVFZ-450/750-24*2.5 | ZB-YGVFZ-450/750-24*2.5 |
YGVFZ-450/750-37*0.75 | ZR-YGVFZ-450/750-37*0.75 | ZB-YGVFZ-450/750-37*0.75 |
YGVFZ-450/750-37*1.0 | ZR-YGVFZ-450/750-37*1.0 | ZB-YGVFZ-450/750-37*1.0 |
YGVFZ-450/750-37*1.5 | ZR-YGVFZ-450/750-37*1.5 | ZB-YGVFZ-450/750-37*1.5 |
YGVFZ-450/750-37*2.5 | ZR-YGVFZ-450/750-37*2.5 | ZB-YGVFZ-450/750-37*2.5 |
YGVFZ-450/750-48*0.75 | ZR-YGVFZ-450/750-48*0.75 | ZB-YGVFZ-450/750-48*0.75 |
YGVFZ-450/750-48*1.0 | ZR-YGVFZ-450/750-48*1.0 | ZB-YGVFZ-450/750-48*1.0 |
YGVFZ-450/750-48*1.5 | ZR-YGVFZ-450/750-48*1.5 | ZB-YGVFZ-450/750-48*1.5 |
YGVFZ-450/750-48*2.5 | ZR-YGVFZ-450/750-48*2.5 | ZB-YGVFZ-450/750-48*2.5 |
1. 成品电缆导体直流电阻(符合GB3956规定)参照附录A表3规定。
2.20℃时绝缘电阻不小于500MΩ/KM。
3.成品电缆经受交流50HZ3.0KV/5min电压试验不击穿。