WDZ-KYJFY WDZ-KYJFE WL-KYJFE低烟无卤电缆厂家
芯数 | 标称截面 | 绝缘厚度 | 护套厚度 mm | 电缆计算外径 | 电缆计算重量 kg/km | 20℃时 导体直流电阻 | 实验电压 | |||
mm2 | mm | 实心导体 | 绞合导体 | 实心导体 | 绞合导体 | 绞合导体 | 实心导体 | Ω/km | kV/5min | |
14 | 1 1.5 2.5 4 6 | 0.7 0.7 0.7 0.7 0.7 | 1.5 1.5 2.0 2.0 2.0 | 1.5 1.5 2.0 2.0 2.0 | 15.3 16.6 19.4 21.6 23.0 | 16.1 17.5 20.7 22.9 24.6 | 301 402 602 850 1106 | 303 382 579 806 1079 | 18.1 12.1 7.41 4.61 3.08 | 3.5 3.5 3.5 3.5 3.5 |
16 | 1 1.5 2.5 4 6 | 0.7 0.7 0.7 | 1.5 1.5 2.0 | 1.5 2.0 2.0 | 16.0 17.4 20.3 | 173.0 19.4 21.7 | 338 450 672 | 337 413 646 | 18.1 12.1 7.41 | 3.5 3.5 3.5 3.5 3.5 |
19 | 1 1.5 2.5 | 0.7 0.7 0.7 | 1.5 2.0 2.0 | 1.5 2.0 2.0 | 16.8 19.3 21.3 | 17.8 20.3 22.8 | 386 557 774 | 684 529 742 | 18.1 12.1 7.41 | 3.5 3.5 3.5 |
24 | 1 1.5 2.5 | 0.7 0.7 0.7 | 2.0 2.0 2.0 | 2.0 2.0 2.0 | 20.4 22.2 24.6 | 21.6 23.4 26.4 | 518 688 961 | 517 652 919 | 18.1 12.1 7.41 | 3.5 3.5 3.5 |
27 | 1 1.5 2.5 | 0.7 0.7 0.7 | 2.0 2.0 2.0 | 2.0 2.0 2.0 | 20.8 22.6 25.1 | 22.0 23.4 26.9 | 564 753 1059 | 562 712 1009 | 18.1 12.1 7.41 | 3.5 3.5 3.5 |
30 | 1 1.5 2.5 | 0.7 0.7 0.7 | 2.0 2.0 2.0 | 2.0 2.0 2.0 | 21.5 23.4 26.0 | 22.7 24.7 27.9 | 614 822 1160 | 609 775 1103 | 18.1 12.1 7.41 | 3.5 3.5 3.5 |
33 | 1 1.5 2.5 | 0.7 0.7 0.7 | 2.0 2.0 2.0 | 2.0 2.0 2.0 | 22.2 24.2 26.9 | 23.6 25.6 28.9 | 663 891 1261 | 659 839 1198 | 18.1 12.1 7.41 | 3.5 3.5 3.5 |
37 | 1 1.5 2.5 | 0.7 0.7 0.7 | 2.0 2.0 2.0 | 2.0 2.0 2.0 | 23.0 25.1 27.9 | 24.4 26.5 30.0 | 727 982 1395 | 712 922 1322 | 18.1 12.1 7.41 | 3.5 3.5 3.5 |
44 | 1 1.5 2.5 | 0.7 0.7 0.7 | 2.0 2.0 2.0 | 2.0 2.0 2.0 | 24.0 28.0 33.5 | 26.0 30.5 36.0 | 830 1144 1796 | 792 1105 1706 | 18.1 12.1 7.41 | 3.5 3.5 3.5 |
48 | 1 1.5 2.5 | 0.7 0.7 0.7 | 2.0 2.0 2.0 | 2.0 2.0 2.0 | 24.5 28.5 34.0 | 26.5 31.0 37.0 | 885 1222 1923 | 845 1183 1827 | 18.1 12.1 7.41 | 3.5 3.5 3.5 |
52 | 1 1.5 2.5 | 0.7 0.7 0.7 | 2.0 2.0 2.0 | 2.0 2.0 2.0 | 25.0 29.0 35.0 | 27.0 31.5 38.0 | 935 1292 2036 | 892 1251 1937 | 18.1 12.1 7.41 | 3.5 3.5 3.5 |
61 | 1 1.5 2.5 | 0.7 0.7 0.7 | 2.0 2.0 2.0 | 2.0 2.0 2.0 | 26.5 31.5 37.5 | 28.5 34.0 40.5 | 1074 1530 2384 | 1027 1482 2384 | 18.1 12.1 7.41 | 3.5 3.5 3.5 |
相关内容:低烟无卤电缆