RS-485 2*2*24awg仪表通讯电缆
RS-485 2*2*24awg仪表通讯电缆 | ||||
型号 | 美标电缆对应国标选型表 | |||
RS-485 | 美标AWG | 国标平方mm2 | 美标AWG | 国标平方mm2 |
RS-485 | 1*2*1 AWG | 42.41 | 1*2*21 AWG | 0.4105 |
RS-485 | 2*2*1 AWG | 42.41 | 2*2*21 AWG | 0.4105 |
RS-485 | 1*2*2 AWG | 33.63 | 1*2*22 AWG | 0.3256 |
RS-485 | 2*2*2 AWG | 33.63 | 2*2*22 AWG | 0.3256 |
RS-485 | 1*2*3 AWG | 26.65 | 1*2*23 AWG | 0.2581 |
RS-485 | 2*2*3 AWG | 26.65 | 2*2*23 AWG | 0.2581 |
RS-485 | 1*2*4 AWG | 21.15 | 1*2*24 AWG | 0.2047 |
RS-485 | 2*2*4 AWG | 21.15 | 2*2*24 AWG | 0.2047 |
RS-485 | 1*2*5 AWG | 16.77 | 1*2*25 AWG | 0.1623 |
RS-485 | 2*2*5 AWG | 16.77 | 2*2*25 AWG | 0.1623 |
RS-485 | 1*2*6 AWG | 13.3 | 1*2*26 AWG | 0.1288 |
RS-485 | 2*2*6 AWG | 13.3 | 2*2*26 AWG | 0.1288 |
RS-485 | 1*2*7 AWG | 10.55 | 1*2*27 AWG | 0.1021 |
RS-485 | 2*2*7 AWG | 10.55 | 2*2*27 AWG | 0.1021 |
RS-485 | 1*2*8 AWG | 8.368 | 1*2*28 AWG | 0.08097 |
RS-485 | 2*2*8 AWG | 8.368 | 2*2*28 AWG | 0.08097 |
RS-485 | 1*2*9 AWG | 6.632 | 1*2*29 AWG | 0.06524 |
RS-485 | 2*2*9 AWG | 6.632 | 2*2*29 AWG | 0.06524 |
RS-485 | 1*2*10 AWG | 5.262 | 1*2*30 AWG | 0.05097 |
RS-485 | 2*2*10 AWG | 5.262 | 2*2*30 AWG | 0.05097 |
RS-485 | 1*2*11 AWG | 4.172 | 1*2*31 AWG | 0.04039 |
RS-485 | 2*2*11 AWG | 4.172 | 2*2*31 AWG | 0.04039 |
RS-485 | 1*2*12 AWG | 3.309 | 1*2*32 AWG | 0.03203 |
RS-485 | 2*2*12 AWG | 3.309 | 2*2*32 AWG | 0.03203 |
RS-485 | 1*2*13 AWG | 2.624 | 1*2*33 AWG | 0.0254 |
RS-485 | 2*2*13 AWG | 2.624 | 2*2*33 AWG | 0.0254 |
RS-485 | 1*2*14 AWG | 2.081 | 1*2*34 AWG | 0.02014 |
RS-485 | 2*2*14 AWG | 2.081 | 2*2*34 AWG | 0.02014 |
RS-485 | 1*2*15 AWG | 1.65 | 1*2*35 AWG | 0.01597 |
RS-485 | 2*2*15 AWG | 1.65 | 2*2*35 AWG | 0.01597 |
RS-485 | 1*2*16 AWG | 1.309 | 1*2*36 AWG | 0.01267 |
RS-485 | 2*2*16 AWG | 1.309 | 2*2*36 AWG | 0.01267 |
RS-485 | 1*2*17 AWG | 1.037 | 1*2*37 AWG | 0.01005 |
RS-485 | 2*2*17 AWG | 1.037 | 2*2*37 AWG | 0.01005 |
RS-485 | 1*2*18 AWG | 0.8226 | 1*2*38 AWG | 0.007968 |
RS-485 | 2*2*18 AWG | 0.8226 | 2*2*38 AWG | 0.007968 |
RS-485 | 1*2*19 AWG | 0.6529 | 1*2*39 AWG | 0.006319 |
RS-485 | 2*2*19 AWG | 0.6529 | 2*2*39 AWG | 0.006319 |
RS-485 | 1*2*20 AWG | 0.5174 | 1*2*40 AWG | 0.005012 |
RS-485 | 2*2*20 AWG | 0.5174 | 2*2*40 AWG | 0.005012 |
AWG值是导线厚度(以英寸计)的函数。
AWG | 外径 | 截面积 (mm2) | 电阻值 (W/km) | AWG | 外径 | 截面积 (mm2) | 电阻值 (W/km) | ||
公制mm | 英制inch | 公制mm | 英制inch | ||||||
4/0 | 11.68 | 0.46 | 107.22 | 0.17 | 22 | 0.643 | 0.0253 | 0.3247 | 54.3 |
3/0 | 10.40 | 0.4096 | 85.01 | 0.21 | 23 | 0.574 | 0.0226 | 0.2588 | 48.5 |
2/0 | 9.27 | 0.3648 | 67.43 | 0.26 | 24 | 0.511 | 0.0201 | 0.2047 | 89.4 |
1/0 | 8.25 | 0.3249 | 53.49 | 0.33 | 25 | 0.44 | 0.0179 | 0.1624 | 79.6 |
1 | 7.35 | 0.2893 | 42.41 | 0.42 | 26 | 0.404 | 0.0159 | 0.1281 | 143 |
2 | 6.54 | 0.2576 | 33.62 | 0.53 | 27 | 0.361 | 0.0142 | 0.1021 | 128 |
3 | 5.83 | 0.2294 | 26.67 | 0.66 | 28 | 0.32 | 0.0126 | 0.0804 | 227 |
4 | 5.19 | 0.2043 | 21.15 | 0.84 | 29 | 0.287 | 0.0113 | 0.0647 | 289 |
5 | 4.62 | 0.1819 | 16.77 | 1.06 | 30 | 0.254 | 0.0100 | 0.0507 | 361 |
6 | 4.11 | 0.1620 | 13.30 | 1.33 | 31 | 0.226 | 0.0089 | 0.0401 | 321 |
7 | 3.67 | 0.1443 | 10.55 | 1.68 | 32 | 0.203 | 0.0080 | 0.0316 | 583 |
8 | 3.26 | 0.1285 | 8.37 | 2.11 | 33 | 0.18 | 0.0071 | 0.0255 | 944 |
9 | 2.91 | 0.1144 | 6.63 | 2.67 | 34 | 0.16 | 0.0063 | 0.0201 | 956 |
10 | 2.59 | 0.1019 | 5.26 | 3.36 | 35 | 0.142 | 0.0056 | 0.0169 | 1,200 |
11 | 2.30 | 0.0907 | 4.17 | 4.24 | 36 | 0.127 | 0.0050 | 0.0127 | 1,530 |
12 | 2.05 | 0.0808 | 3.332 | 5.31 | 37 | 0.114 | 0.0045 | 0.0098 | 1,377 |
13 | 1.82 | 0.0720 | 2.627 | 6.69 | 38 | 0.102 | 0.0040 | 0.0081 | 2,400 |
14 | 1.63 | 0.0641 | 2.075 | 8.45 | 39 | 0.089 | 0.0035 | 0.0062 | 2,100 |
15 | 1.45 | 0.0571 | 1.646 | 10.6 | 40 | 0.079 | 0.0031 | 0.0049 | 4,080 |
16 | 1.29 | 0.0508 | 1.318 | 13.5 | 41 | 0.071 | 0.0028 | 0.0040 | 3,685 |
17 | 1.15 | 0.0453 | 1.026 | 16.3 | 42 | 0.064 | 0.0025 | 0.0032 | 6,300 |
18 | 1.02 | 0.0403 | 0.8107 | 21.4 | 43 | 0.056 | 0.0022 | 0.0025 | 5,544 |
19 | 0.912 | 0.0359 | 0.5667 | 26.9 | 44 | 0.051 | 0.0020 | 0.0020 | 10,200 |
20 | 0.813 | 0.0320 | 0.5189 | 33.9 | 45 | 0.046 | 0.0018 | 0.0016 | 9,180 |
21 | 0.724 | 0.0285 | 0.4116 | 42.7 | 46 | 0.041 | 0.0016 | 0.0013 | 16,300 |
- ZRC-XELV 铝芯阻燃电力电缆
- ZR-VVR-105 电力电缆
- ZRC-XELYH 氯磺化聚乙烯护套阻燃电力电缆
- ZRC-YYJVP 交联聚乙烯绝缘阻燃仪表电缆
- NHZR-YJV22钢带铠装耐火阻燃电力电缆