欧洲焊机线H01N2-D10 | ||||
型号 | 电缆选型表 | |||
H01N2-D10 | 0.12 | 2.5 | 95 | 630 |
H01N2-D10 | 0.15 | 4 | 120 | 700 |
H01N2-D10 | 0.2 | 6 | 150 | 800 |
H01N2-D10 | 0.25 | 10 | 185 | 900 |
H01N2-D10 | 0.3 | 16 | 240 | 1000 |
H01N2-D10 | 0.5 | 25 | 300 | 1100 |
H01N2-D10 | 0.75 | 35 | 400 | 1200 |
H01N2-D10 | 1 | 50 | 500 | 1300 |
H01N2-D10 | 1.5 | 70 | 600 | 1500 |
相关内容:橡套电缆