RVVYP耐油护套屏蔽软电缆 |
型号 | 产品名称 | 敷设场合及要求 | 导体长期允许 | 额定电压 | 标称截面 |
---|---|---|---|---|---|
RVVYP | 铜芯聚氯乙烯绝缘屏蔽聚氯乙烯护套软电线 | 移动使用和安装要求柔软的场合,带有护套电线用于防潮及要求一定机械防护场合 | 70 | 300/300 | 0.08 ~ 6 |
RVVYP1 | 铜芯聚氯乙烯绝缘缠绕屏蔽聚氯乙烯护套软电线 |
电缆结构/尺寸表 |
型号 | 导体结构 | 电缆外径 | 20 ℃直流电阻 | |||
---|---|---|---|---|---|---|
标称截面 | 股数/线径 | 下限 | 上限 | 不镀锡 | 镀锡 | |
277 IEC 74(RVVYP) | 2X0.5 | 2X16/0.20 | 7.7 | 9.6 | 39.0 | 40.1 |
2X0.75 | 2X24/0.20 | 8.0 | 10.0 | 26.0 | 26.7 | |
2X1.0 | 2X32/0.20 | 8.2 | 10.3 | 19.5 | 20.0 | |
2X1.5 | 2X30/0.25 | 9.3 | 11.6 | 13.3 | 13.7 | |
2X2.5 | 2X49/0.25 | 10.7 | 13.3 | 7.98 | 8.21 | |
3X0.5 | 3X16/0.20 | 8.0 | 10.0 | 39.0 | 40.1 | |
3X0.75 | 3X24/0.20 | 8.3 | 10.4 | 26.0 | 26.7 | |
3X1.0 | 3X32/0.20 | 8.8 | 11.0 | 19.5 | 20.0 | |
3X1.5 | 3X30/0.25 | 9.7 | 12.1 | 13.3 | 13.7 | |
3X2.5 | 3X49/0.25 | 11.3 | 14.0 | 7.98 | 8.21 | |
4X0.5 | 4X16/0.20 | 8.5 | 10.7 | 39.0 | 40.1 | |
4X0.75 | 4X24/0.20 | 9.1 | 11.3 | 26.0 | 26.7 | |
4X1.0 | 4X32/0.20 | 9.4 | 11.7 | 19.5 | 20.0 | |
4X1.5 | 4X30/0.25 | 10.7 | 13.2 | 13.3 | 13.7 | |
4X2.5 | 4X49/0.25 | 12.6 | 15.5 | 7.98 | 8.21 | |
5X0.5 | 5X16/0.20 | 9.3 | 11.6 | 39.0 | 40.1 | |
5X0.75 | 5X24/0.20 | 9.7 | 12.1 | 26.0 | 26.7 | |
5X1.0 | 5X32/0.20 | 10.3 | 12.8 | 19.5 | 20.0 | |
5X1.5 | 5X30/0.25 | 11.8 | 14.7 | 13.3 | 13.7 | |
5X2.5 | 5X49/0.25 | 13.9 | 17.2 | 7.98 | 8.21 | |
6X0.5 | 6X16/0.20 | 9.9 | 12.4 | 39.0 | 40.1 | |
6X0.75 | 6X24/0.20 | 10.5 | 13.1 | 26.0 | 26.7 | |
6X1.0 | 6X32/0.20 | 11.0 | 13.6 | 19.5 | 20.0 | |
6X1.5 | 6X30/0.25 | 12.7 | 15.7 | 13.3 | 13.7 | |
6X2.5 | 6X49/0.25 | 15.2 | 18.7 | 7.98 | 8.21 | |
7X0.5 | 7X16/0.20 | 10.8 | 13.5 | 39.0 | 40.1 | |
7X0.75 | 7X24/0.20 | 11.5 | 14.3 | 26.0 | 26.7 | |
7X1.0 | 7X32/0.20 | 12.2 | 15.1 | 19.5 | 20.0 | |
7X1.5 | 7X30/0.25 | 14.1 | 17.4 | 13.3 | 13.7 | |
7X2.5 | 7X49/0.25 | 16.5 | 20.3 | 7.98 | 8.21 | |
12X0.5 | 12X16/0.20 | 13.3 | 16.5 | 39.0 | 40.1 | |
12X0.75 | 12X24/0.20 | 13.9 | 17.2 | 26.0 | 26.7 | |
12X1.0 | 12X32/0.20 | 14.7 | 18.1 | 19.5 | 20.0 | |
12X1.5 | 12X30/0.25 | 16.7 | 20.5 | 13.3 | 13.7 | |
12X2.5 | 12X49/0.25 | 19.9 | 24.4 | 7.98 | 8.21 | |
注:以上规格为常用型,可根据用户要求定制特殊规格 |