WDZ-DCYJ-125 机车电缆主要技术特点
1、成品电缆导体直流电阻符合GB/T 3956-1983的有关规定。
2、 20℃时绝缘电阻:额定电压3kV级WDZ-DCYJ-125、WDZ-DCYJ/B-125、WDZ-DCYJ/B-150型电缆应不小于1010Ω.km。
3、成品电缆经受如下表4交流电压试验不击穿:
表4 交流电压试验
额定电压 | 500V | 750V,1kV | 1.5kV | 3kV |
交流电压试验 | 2 kV/15min | 3.5kV/15min | 6kV/15min | 12kV/15min |
4、WDZ-DCYJ-125、WDZ-DCYJ/B-125、WDZ-DCYJ/B-150型电缆的燃烧时释出气体试验:卤素气体总量5mg/g;pH值≥4.3;导电率≤10μS/mm。
5、WDZ-DCYJ-125、WDZ-DCYJ/B-125、WDZ-DCYJ/B-150型电缆均应通过GB/T 18380.1-2001所规定的单根垂直燃烧试验。
七、电缆基本结构参数如下表5
表5 电缆结构参数
型号 | 导体标称截面mm2 | 导体结构根数/单线直径mm | 绝缘标称厚度mm | 电缆外径mm | |
标称值 | 大值 | ||||
WDZ-DCYJ-125 500V | 1 | 32/0.20 | 0.4 | 2.2 | 2.3 |
1.5 | 48/0.20 | 0.5 | 2.7 | 2.8 | |
2.5 | 77/0.20 | 0.5 | 3.1 | 3.2 | |
4 | 126/0.20 | 0.5 | 3.8 | 3.9 | |
WDZ-DCYJ-125 750V | 0.75 | 24/0.20 | 0.8 | 2.73 | 3.00 |
1 | 32/0.20 | 0.8 | 3.02 | 3.30 | |
1.5 | 48/0.20 | 0.8 | 3.2 | 3.6 | |
2.5 | 77/0.20 | 0.8 | 3.65 | 4.20 | |
4 | 126/0.20 | 0.8 | 4.52 | 5.0 | |
6 | 189/0.20 | 0.8 | 5.2 | 5.7 | |
10 | 322/0.20 | 1.2 | 7.1 | 7.7 | |
16 | 513/0.20 | 1.2 | 8.3 | 9.0 | |
25 | 798/0.20 | 1.2 | 9.7 | 10.5 | |
35 | 1121/0.20 | 1.2 | 10.9 | 11.8 | |
50 | 703/0.30 | 1.4 | 12.9 | 13.9 | |
70 | 999/0.30 | 1.6 | 15.3 | 16.5 | |
95 | 1332/0.30 | 1.6 | 17.2 | 18.6 | |
120 | 1702/0.30 | 1.8 | 19.4 | 21.0 | |
150 | 2109/0.30 | 2 | 21.7 | 23.4 | |
185 | 1443/0.40 | 2 | 23.6 | 25.5 | |
240 | 1924/0.40 | 2.2 | 27.2 | 29.4 | |
300 | 2368/0.40 | 2.2 | 29.7 | 32.0 | |
WDZ-DCYJ-125 1.5kV | 0.75 | 24/0.20 | 1.2 | 3.53 | 3.9 |
1 | 32/0.20 | 1.2 | 3.7 | 4.1 | |
1.5 | 48/0.20 | 1.2 | 4.0 | 4.4 | |
2.5 | 77/0.20 | 1.2 | 4.5 | 5.0 | |
4 | 126/0.20 | 1.2 | 5.35 | 5.9 | |
6 | 189/0.20 | 1.2 | 6.0 | 6.6 | |
10 | 322/0.20 | 1.4 | 7.5 | 8.1 | |
16 | 513/0.20 | 1.4 | 8.7 | 9.4 | |
25 | 798/0.20 | 1.4 | 10.1 | 10.9 | |
35 | 1121/0.20 | 1.4 | 11.3 | 12.2 | |
50 | 703/0.30 | 1.6 | 13.3 | 14.4 | |
70 | 999/0.30 | 1.8 | 15.7 | 17.0 | |
95 | 1332/0.30 | 2 | 18.0 | 19.4 | |
120 | 1702/0.30 | 2.2 | 19.6 | 21.4 | |
150 | 2109/0.30 | 2.4 | 22.5 | 24.2 | |
185 | 1443/0.40 | 2.4 | 24.4 | 26.3 | |
240 | 1924/0.40 | 2.6 | 28.0 | 30.2 | |
300 | 2368/0.40 | 2.6 | 30.5 | 32.8 | |
WDZ-DCYJ-125 3kV | 0.75 | 24/0.20 | 1.4 | 3.93 | 4.3 |
1 | 32/0.20 | 1.4 | 4.1 | 4.5 | |
1.5 | 48/0.20 | 1.4 | 4.4 | 4.8 | |
2.5 | 77/0.20 | 1.4 | 4.85 | 5.3 | |
4 | 126/0.20 | 1.4 | 5.75 | 6.3 | |
6 | 189/0.20 | 1.4 | 6.38 | 7.0 | |
10 | 322/0.20 | 1.6 | 7.9 | 8.5 | |
16 | 513/0.20 | 1.6 | 9.1 | 9.8 | |
25 | 798/0.20 | 1.6 | 10.5 | 11.3 | |
35 | 1121/0.20 | 1.6 | 11.7 | 12.6 | |
50 | 703/0.30 | 2 | 14.1 | 15.2 | |
70 | 999/0.30 | 2 | 16.1 | 17.4 | |
95 | 1332/0.30 | 2.2 | 18.4 | 19.8 | |
120 | 1702/0.30 | 2.4 | 20.2 | 21.8 | |
150 | 2109/0.30 | 2.6 | 22.9 | 24.6 | |
185 | 1443/0.40 | 2.6 | 24.8 | 26.8 | |
240 | 1924/0.40 | 2.8 | 28.4 | 30.6 | |
300 | 2368/0.40 | 2.8 | 30.9 | 33.4 | |
WDZ-DCYJ/B-125 750V | 0.5 | 19/0.18 | 0.25 | 1.40 | 1.50 |
0.75 | 19/0.23 | 0.25 | 1.65 | 1.75 | |
1 | 19/0.26 | 0.25 | 1.80 | 1.85 | |
1.2 | 19/0.28 | 0.25 | 1.90 | 2.00 | |
1.5 | 19/0.32 | 0.25 | 2.10 | 2.15 | |
2.0 | 19/0.37 | 0.25 | 2.35 | 2.45 | |
2.5 | 19/0.41 | 0.25 | 2.55 | 2.65 | |
4 | 19/0.52 | 0.25 | 3.10 | 3.20 | |
6 | 19/0.64 | 0.3 | 3.80 | 3.85 |
相关内容:机车电缆